Local weather conditions (Vernon, BC)
Current Conditions
![]() Unknown Temperature: 1°C Relative Humidity: 86% Wind: E 6 km/h Pressure: 100.9 kPa ![]() Ceiling: N/A Visibility: N/A UV Rating: Low (1.2) | ![]() |
Short Term Forecast
| Tonight | Friday morning | Friday afternoon | Friday evening | |
|---|---|---|---|---|
| Temperature | 1°C | 2°C | 7°C | 4°C |
| Condition | Isolated flurries | Mixed precip. | Light rain | Light rain |
| P.O.P. | 40% | 80% | 80% | 70% |
| Wind | S 5 km/h | E 5 km/h | S 10 km/h | SW 5 km/h |
| Dewpoint | -1 | 0 | 3 | 3 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 7°C | 7°C | 9°C | 10°C |
| Low | 1°C | -5°C | -5°C | -2°C |
| Condition | Light rain | Sunny | Mainly sunny | Rain or snow |
| P.O.P. | 80% | 10% | 20% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.







